The HikMicro LYNX L15 handheld thermal night vision scope is equipped with a 384 × 288 pixel thermal imaging camera and a 720 × 540 LCOS display. The highly sensitive built-in thermal imaging camera ensures clear visibility even in total darkness. The handheld night vision cameras are great for security, patrolling, search and rescue of people and animals, and hunting.
| General | Lynx LC06 | Lynx L15 | Lynx Pro LH15 | Lynx Pro LH19 | Lynx Pro LH25 |
| Detector Resolution | 160 x 120 | 384 × 288 | 384 × 288 | 384 × 288 | 384 × 288 |
| Refresh Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Lens | 6 mm | 15 mm | 15 mm | 19 mm focusable | 25 mm focusable |
| Field of View | 24.7° × 18.7° | 24.6° × 18.5° | 17.5° × 13.1° | 13.8° × 10.4° | 10.5° × 7.9° |
| Optical Magnification | 1.0x | 1.9x | 1.47x | 1.86x | 2.45x |
| Digital Zoom | 1X | 2X | 4X | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X |
| Focus | ∞ | ∞ | ∞ | ∞ | ∞ |
| GPS | no | no | no | no | no |
| Detection distance* | 219 meters | 529 meters | 708 meters | 897 meters | 1180 meters |
| Dimension | 158.3 mm × 61 mm × 57 mm | 158.3 mm × 61 mm × 57 mm | 158.3 mm × 61 mm × 57 mm | 171 mm × 61 mm × 57 mm | 171 mm × 61 mm × 57 mm |
HIKMICRO LYNX series night vision scopes have 4 color palettes.

No reviews yet
What do you think of the item?