The HIKMICRO FALCON FQ50L 2.0 handheld thermal monocular camera is equipped with a 640 × 512 @12 μm thermal
detector with much higher sensitivity (NETD < 15 mK), allowing it to capture the finest details regardless of weather or
lighting conditions. A 0.49” 1920 × 1080 larger OLED screen and the innovative shutterless system (HSIS) ensure an
immersive and smooth viewing experience. The laser rangefinder ensures accurate distance measurement within
a range of 1,000 m. The monocular camera retains the traditional premium cylindrical design and can
is primarily used for forest and field hunting, birdwatching, animal tracking, search and rescue, and maritime scenarios.
The Hikmicro Falcon 2.0 FQ50L 2.0 combines precision, power and ease of use in one sophisticated device. Perfect for those who don't want to compromise.
Order now and experience superior thermal imaging technology!

| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 15 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 50 mm, F0.9 |
| Focus Mode | Rear Focus Wheel |
| Min. Focusing Distance | 5 m |
| Magnification | 2.7 × to 21.6 × (8 ×) |
| Field of View(H × V), Degrees/m @100 m | 8.8° × 7.0°/15.4 m × 12.2 m @100m |
| Detection Range | 2600 m |
| Image Display | |
| Display | 1920 × 1080, 0.49 inch, OLED |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 8 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Tone Adjustment | Cold, Warm |
| Zoom Pro | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| Image Pro 2.0 | Yes |
| System | |
| Storage | Built-in Memory Module (64 GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Local Album | Yes |
| Standby Mode | Yes |
| PIP | Yes |
| Hotspot | 2.4/5 G WiFi Waveband |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Power Supply | |
| Battery Type | Replaceable and rechargeable 21700 battery |
| Battery Operating Time | ≥6 h (@25°C, WiFi, Zoom Pro on) |
| Type-C Power Supply | 5 V DC, 2 A Supports External Power Supply, Supports Direct Charging |
| General | |
| Work Temperature/Humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
| Protection Level | IP67 |
| Dimension | 213 mm × 69.6 mm × 82.9 mm |
| Weight | 583 g with Battery |
| Laser Rangefinder | |
| Safety Class for Laesr | Class 1 |
| Wavelength | 905 mm |
| Max. Measuring Range | 1000 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
See all our customer reviews below
Wonderful scope, super sharp image and exactly what I was looking for. Many thanks to the guys from hunting and outdoor for the extensive advice and trying out the different demo models.
What do you think of the item?