The HIKmicro Condor CQ35L is the pinnacle of innovation in thermal imaging technology. With its rugged magnesium alloy and rubber coating, it offers ultimate grip and durability, while its lightweight design makes it ideal for use in the field. Whether you are hunting or exploring the nightscape, this thermal imaging camera combines power, precision and ease of use.
The HIKmicro Condor CQ35L offers an unparalleled user experience. The one-hand control allows easy focusing with a dial directly in front of the eyepiece. This makes setting up the camera intuitive and fast.
In addition, the new tilt sensor allows the display to automatically turn off when not in active use. This not only increases battery life, but also prevents unwanted reflections.
With a detection range of 1800 meters and a field of view of 21.9 × 17.5 meters, the HIKmicro Condor CQ35L is perfectly tailored for both long- and short-range use. Two new color modes protect your eyes during use in the dark.
Furthermore, the device offers features such as:
The HIKmicro Condor CQ35L offers a perfect balance between range and image quality. Thanks to its powerful sensor, long battery life and advanced features such as HSIS and Image Pro 2.0, this device is among the absolute best in its class. Whether you're in the woods or open terrain, this thermal imaging camera delivers top performance time after time.
Discover the HIKmicro Condor CQ35L today and experience the difference in thermal imaging technology!

| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 15 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 35 mm, F1.0 |
| Focus Mode | Rear Focus Wheel |
| Min. Focusing Distance | 3.5 m |
| Magnification | 1.9 × - 15.2 × (8 ×) |
| Field of View(H × V), Degrees/m @100 m | 12.5° × 10.0°/21.9 m × 17.5 m |
| Detection Range | 1800 m |
| Image Display | |
| Display | 1920 × 1080, 0.49 inch, OLED |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 8 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Tone Adjustment | Cold, Warm |
| Zoom Pro | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| Image Pro 2.0 | Yes |
| System | |
| Storage | Built-in Memory Module (64 GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Local Album | Yes |
| Standby Mode | Yes |
| PIP | Yes |
| Hotspot | 2.4/5 G WiFi Waveband |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Power Supply | |
| Battery Type | Replaceable and rechargeable 21700 battery |
| Battery Operating Time | ≥6.5 h (@25°C, WiFi, Zoom Pro on) |
| Type-C Power Supply | 5 V DC, 2 A Supports External Power Supply, Supports Direct Charging |
| General | |
| Work Temperature/Humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
| Protection Level | IP67 |
| Dimension | 179.2 mm × 87.7 mm × 64.5 mm |
| Weight | 458 g with Battery |
| Laser Rangefinder | |
| Safety Class for Laesr | Class 1 |
| Wavelength | 905 nm |
| Max. Measuring Range | 1000 m |
| Measurement Accuracy | ±1 m |
| Min. Measuring Range | 10 m |
No reviews yet
What do you think of the item?